Comparison
AI receptionist comparison
How Nxivo compares to Smith.ai, Ruby Receptionists, Dialzara and My AI Front Desk on price, included usage, billing model and overage fees.
| Provider | Starting price | Included | Billing | Overage | 24/7 | Private AI | Details |
|---|---|---|---|---|---|---|---|
| Nxivo | $99/mo | Unlimited calls (30 min per call), booking, recording, payments | Flat rate | None | Yes | Yes | Details |
| Smith.ai (AI) | $95/mo | 50 calls, AI with optional human backup | Per call | $2.40 per call | Yes | No | Details |
| Ruby Receptionists | $235/mo | 50 minutes of live human answering | Per minute | Extra minutes billed | Yes | No | Details |
| Dialzara | $29/mo | 60 minutes, message taking, 5 knowledge base uploads | Per minute | $0.49 per minute | Yes | No | Details |
| My AI Front Desk | $99/mo | 200 minutes, CRM, scheduling | Per minute | $0.12 per minute | Yes | No | Details |
Competitor prices are as published in our detailed comparison articles (April 2026) and may have changed. Verify current pricing on each provider's site. "Private AI" means the provider states that calls are processed on its own infrastructure rather than through third-party AI APIs.
Detailed head-to-head comparisons
Nxivo vs Smith.ai
Read the full comparisonSmith.ai alternative for small business
Read the full comparisonRuby Receptionists alternative
Read the full comparisonNxivo vs Dialzara
Read the full comparisonNxivo vs My AI Front Desk
Read the full comparisonYour AI answering service, ready in minutes
Stop missing calls after hours. Set up your virtual receptionist in a few clicks — no contracts, no per-minute fees.
Start with a 14-day free trial
